| Author | jgilchrist |
| Creation | 1719240887 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | b8e48e49198b6f87dd8054174bd357e7088ccec2 |
| Dev Branch | search/aspiration-windows |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 7d6c522f589fbe8e4ef1c802db9a894341a0f900 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
search/aspiration-window... vs master
Elo | 0.93 +- 4.37 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.84 (-2.94, 2.94) [0.00, 5.00]
Games | N: 15296 W: 5412 L: 5371 D: 4513
Penta | [812, 1544, 2901, 1573, 818]