| Author | Jgilchrist |
| Creation | 1766268924 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 57405fcd14211df3b58691a1a4427611354a054b |
| Dev Branch | bad-caps-after-quiets-and-no-countermove |
| Dev Bench | 27541212 |
| Dev Network | v10-b1ca130b.nnue |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 90dbdacb14688decd15c4eaf3304bc7625efa0a5 |
| Base Branch | master |
| Base Bench | 27019367 |
| Base Network | v10-b1ca130b.nnue |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1000000 NPS |
bad-caps-after-quiets-an... vs master
Elo | 1.35 +- 3.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 14672 W: 3391 L: 3334 D: 7947
Penta | [149, 1729, 3505, 1822, 131]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|