| Author | jgilchrist |
| Creation | 1720468888 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 4bd7a8a7b265a4a6621172f294b0f09468c7cf33 |
| Dev Branch | eval/doubled-pawn-malus |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 37b8cf088af0ff2f681e4904ad78c808165863d1 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
eval/doubled-pawn-malus vs master
Elo | -2.90 +- 5.07 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.03 (-2.94, 2.94) [0.00, 5.00]
Games | N: 12082 W: 4437 L: 4538 D: 3107
Penta | [747, 1139, 2337, 1104, 714]