| Author | jgilchrist |
| Creation | 1721554921 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 1cf7e9c849b7790704a5ca54310fd604fdc3d2d3 |
| Dev Branch | pvs-by-searching-first-move |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 0698468c1ba7ae9c5f337841f9bb056cafd0abfb |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
pvs-by-searching-first-m... vs master
Elo | 3.97 +- 5.29 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 9020 W: 3322 L: 3219 D: 2479
Penta | [392, 800, 2053, 843, 422]