| Author | jgilchrist |
| Creation | 1721639300 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | e943e6d7b41b6576ddd2e54ad65ba4042082200b |
| Dev Branch | separate-move-ordering-fn |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 4e4a9af8ca52d7487a23214400bb71a7418eed09 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
separate-move-ordering-f... vs master
Elo | 2.34 +- 4.86 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.25 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11754 W: 4297 L: 4218 D: 3239
Penta | [593, 1084, 2460, 1131, 609]