| Author | jgilchrist |
| Creation | 1721831818 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 7736e7be7c0b495eafa2f84ee6c58e0464ac009b |
| Dev Branch | master |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 7736e7be7c0b495eafa2f84ee6c58e0464ac009b |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
master vs master
Elo | 7.30 +- 8.57 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 4096 W: 1511 L: 1425 D: 1160
Penta | [210, 404, 774, 410, 250]