| Author | jgilchrist |
| Creation | 1721831842 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 7736e7be7c0b495eafa2f84ee6c58e0464ac009b |
| Dev Branch | master |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 7736e7be7c0b495eafa2f84ee6c58e0464ac009b |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
master vs master
Elo | 12.62 +- 26.98 (95%)
Conf | 60.0+0.60s Threads=1 Hash=128MB
Games | N: 358 W: 136 L: 123 D: 99
Penta | [14, 32, 78, 37, 18]