| Author | jgilchrist |
| Creation | 1722336622 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | c6840ed02fbc29078a53b8d2eca55fe289e3dd35 |
| Dev Branch | search/aspiration-windows |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 4ad76c2263e7602556f4b9679808b7a722c48a95 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
search/aspiration-window... vs master
Elo | 17.34 +- 19.05 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.65 (-2.94, 2.94) [0.00, 5.00]
Games | N: 802 W: 305 L: 265 D: 232
Penta | [37, 66, 170, 76, 52]