| Author | jgilchrist |
| Creation | 1722338070 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | e284c3513543feba80e8f05baa7ce8bf9643d7a0 |
| Dev Branch | return-best-eval-in-quiescence |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 4ad76c2263e7602556f4b9679808b7a722c48a95 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
return-best-eval-in-quie... vs master
Elo | 5.25 +- 4.04 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 16142 W: 5970 L: 5726 D: 4446
Penta | [754, 1380, 3621, 1500, 816]