| Author | jgilchrist |
| Creation | 1709326001 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 2f4d1c440e562d880311b5feb36e8b7ff72191f6 |
| Dev Branch | time/default-move |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | e14c1b33e5e7cc6764416e4aed67727fbd06fdf9 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=1000 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
time/default-move vs master
Elo | 2.63 +- 4.40 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.48 (-2.94, 2.94) [0.00, 5.00]
Games | N: 15972 W: 5996 L: 5875 D: 4101
Penta | [920, 1526, 3023, 1547, 970]