| Author | jgilchrist |
| Creation | 1732901017 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | c5588ddd273cb2cb0ada6d5866e3842e7977201c |
| Dev Branch | first-tune |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | ce09e8e4d8d15e220c4610fb5031d2d799157141 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
first-tune vs master
Elo | -101.19 +- 23.94 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 646 W: 164 L: 347 D: 135
Penta | [88, 71, 116, 32, 16]