| Author | jgilchrist |
| Creation | 1733002597 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | d9da865ff624c4ff3230557e59380ba95aef0ea9 |
| Dev Branch | tune-without-black-pos |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | d93f449562f435defc2b76a053ef9f5fc675e07a |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
tune-without-black-pos vs master
Elo | -76.52 +- 31.02 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.46 (-2.94, 2.94) [0.00, 5.00]
Games | N: 406 W: 120 L: 208 D: 78
Penta | [53, 38, 69, 30, 13]