| Author | jgilchrist |
| Creation | 1733271143 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 914938315d1c1ecc6f7ac4a8f8a6950b28279143 |
| Dev Branch | first-own-tune |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 4145383f5c50229c043a85c2be7d0751301e987a |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
first-own-tune vs master
Elo | 28.53 +- 11.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2014 W: 712 L: 547 D: 755
Penta | [54, 218, 356, 267, 112]