| Author | jgilchrist |
| Creation | 1736263976 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 62123b703d8883e8b0529a3f4e9882b19830b066 |
| Dev Branch | fix-repetition-bug |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 699ff445ff989f1782f8117f864a95b2f37cbb81 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
fix-repetition-bug vs master
Elo | 0.96 +- 1.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 66174 W: 19678 L: 19496 D: 27000
Penta | [1862, 7449, 14325, 7547, 1904]