| Author | jgilchrist |
| Creation | 1736773654 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 660dfb3a8171fb78152763ee2544420c8a318cfe |
| Dev Branch | eval/doubled-pawn-malus |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | a974a3867fd65cf261d2019a25482bd32da5f967 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
eval/doubled-pawn-malus vs master
Elo | -11.88 +- 8.15 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3862 W: 1168 L: 1300 D: 1394
Penta | [183, 440, 777, 388, 143]