| Author | jgilchrist |
| Creation | 1755016206 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 526e07874c629149923434ad52285605742c9d2c |
| Dev Branch | 526e0787 |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | b22d0ccecb64639ad593cbef49cc2e591a3d06bd |
| Base Branch | b22d0cce |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
526e0787 vs b22d0cce
Elo | 17.64 +- 20.39 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.65 (-2.94, 2.94) [-6.00, -1.00]
Games | N: 552 W: 180 L: 152 D: 220
Penta | [19, 41, 132, 61, 23]