| Author | jgilchrist |
| Creation | 1755168020 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | fee9d6fa00a1ca316647dd93488778ea5efeaa0b |
| Dev Branch | nnue |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 24664a07ced5ce3294c7a89e2ff310e3cab2687f |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
nnue vs master
Elo | 463.68 +- 18.33 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 4096 W: 3680 L: 115 D: 301
Penta | [0, 4, 117, 285, 1642]