| Author | jgilchrist |
| Creation | 1761494792 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 91456877a027a5e0b456485cf377e700b0aedb39 |
| Dev Branch | time/best-move-stability |
| Dev Bench | 19458136 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 0813426ec4b7b0308bbe35d658e3c007c916b301 |
| Base Branch | master |
| Base Bench | 19458136 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
time/best-move-stability vs master
Elo | 9.34 +- 5.77 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6178 W: 1789 L: 1623 D: 2766
Penta | [143, 675, 1329, 757, 185]