| Author | jgilchrist |
| Creation | 1713893015 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | 9f761a2e74b52e0638a30ee50792a59d6031f1fe |
| Dev Branch | eval/doubled-pawn-malus |
| Dev Bench | 0 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | 22f745f95753bbbfd781e27e7a802821e690c863 |
| Base Branch | master |
| Base Bench | 0 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
eval/doubled-pawn-malus vs master
Elo | -2.63 +- 5.04 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 12662 W: 4714 L: 4810 D: 3138
Penta | [797, 1255, 2324, 1157, 798]