| Author | jgilchrist |
| Creation | 1764351096 |
| Dev Source | https://github.com/jgilchrist/tcheran |
| Dev Sha | c63163f9b58e9bc9facb014882b8f4c7efbdf1d4 |
| Dev Branch | no-result-for-search |
| Dev Bench | 25424682 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/jgilchrist/tcheran |
| Base Sha | be8ee8c248a3e65620267411086675ae4f717212 |
| Base Branch | master |
| Base Bench | 25424682 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 750000 NPS |
no-result-for-search vs master
Elo | 1.80 +- 3.53 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 12766 W: 3388 L: 3322 D: 6056
Penta | [173, 1448, 3086, 1492, 184]