NullMovePruningBaseReduction, int, 4.0, 1.0, 10.0, 1.0, 0.002
NullMovePruningReductionFactor, int, 4.0, 1.0, 10.0, 1.0, 0.002
FutilityPruneMaxMoveValue, int, 135.0, 1.0, 1024.0, 10.0, 0.002
SeePawnValue, int, 100.0, 1.0, 2048.0, 16.0, 0.002
SeeKnightValue, int, 300.0, 1.0, 2048.0, 16.0, 0.002
SeeBishopValue, int, 300.0, 1.0, 2048.0, 16.0, 0.002
SeeRookValue, int, 500.0, 1.0, 2048.0, 16.0, 0.002
SeeQueenValue, int, 900.0, 1.0, 2048.0, 16.0, 0.002
SeeQuietMargin, int, -30.0, -512.0, -1.0, 5.0, 0.002
SeeCaptureMargin, int, -100.0, -512.0, -1.0, 5.0, 0.002
GoodTacticalSeeBound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
QsGoodTacticalSeeBound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
ReverseFutilityPruneMarginPerPly, int, 150.0, 1.0, 256.0, 10.0, 0.002
LmrMoveThreshold, int, 3.0, 1.0, 10.0, 1.0, 0.002
SingularExtensionEntryDepthDelta, int, 3.0, 1.0, 10.0, 1.0, 0.002
SingularExtensionMargin, int, 2.0, 1.0, 512.0, 1.0, 0.002
DoubleExtensionMargin, int, 17.0, 1.0, 512.0, 1.0, 0.002
DoubleExtensionMax, int, 4.0, 1.0, 20.0, 1.0, 0.002
Copy SPSA InputsNullMovePruningBaseReduction, 4
NullMovePruningReductionFactor, 4
FutilityPruneMaxMoveValue, 135
SeePawnValue, 100
SeeKnightValue, 300
SeeBishopValue, 300
SeeRookValue, 500
SeeQueenValue, 900
SeeQuietMargin, -30
SeeCaptureMargin, -100
GoodTacticalSeeBound, 0
QsGoodTacticalSeeBound, 0
ReverseFutilityPruneMarginPerPly, 150
LmrMoveThreshold, 3
SingularExtensionEntryDepthDelta, 3
SingularExtensionMargin, 2
DoubleExtensionMargin, 17
DoubleExtensionMax, 4
Copy SPSA Outputs