history_max_bonus, int, 1600.0, 1.0, 4096.0, 256.0, 0.002
history_factor, int, 350.0, 1.0, 2048.0, 32.0, 0.002
history_offset, int, 350.0, 1.0, 2048.0, 32.0, 0.002
futility_prune_max_move_value, int, 135.0, 8.0, 256.0, 10.0, 0.002
see_pawn_value, int, 100.0, 4.0, 4096.0, 16.0, 0.002
see_knight_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_bishop_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_rook_value, int, 500.0, 4.0, 4096.0, 16.0, 0.002
see_queen_value, int, 900.0, 4.0, 4096.0, 16.0, 0.002
see_quiet_margin, int, -30.0, -256.0, -8.0, 5.0, 0.002
see_capture_margin, int, -100.0, -256.0, -8.0, 5.0, 0.002
good_tactical_see_bound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
qs_good_tactical_see_bound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
reverse_futility_prune_margin_per_ply, int, 150.0, 16.0, 256.0, 10.0, 0.002
double_extension_margin, int, 17.0, 1.0, 128.0, 1.0, 0.002
double_extension_max, int, 4.0, 1.0, 20.0, 1.0, 0.002
Copy SPSA Inputshistory_max_bonus, 1595
history_factor, 349
history_offset, 351
futility_prune_max_move_value, 135
see_pawn_value, 101
see_knight_value, 301
see_bishop_value, 300
see_rook_value, 499
see_queen_value, 900
see_quiet_margin, -30
see_capture_margin, -100
good_tactical_see_bound, -2
qs_good_tactical_see_bound, 2
reverse_futility_prune_margin_per_ply, 150
double_extension_margin, 17
double_extension_max, 4
Copy SPSA Outputs