history_max_bonus, int, 1600.0, 1.0, 4096.0, 256.0, 0.002
history_factor, int, 350.0, 1.0, 2048.0, 32.0, 0.002
history_offset, int, 350.0, 1.0, 2048.0, 32.0, 0.002
futility_prune_max_move_value, int, 135.0, 8.0, 256.0, 10.0, 0.002
see_pawn_value, int, 100.0, 4.0, 4096.0, 16.0, 0.002
see_knight_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_bishop_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_rook_value, int, 500.0, 4.0, 4096.0, 16.0, 0.002
see_queen_value, int, 900.0, 4.0, 4096.0, 16.0, 0.002
see_quiet_margin, int, -30.0, -256.0, -8.0, 5.0, 0.002
see_capture_margin, int, -100.0, -256.0, -8.0, 5.0, 0.002
good_tactical_see_bound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
qs_good_tactical_see_bound, int, 0.0, -1024.0, 1024.0, 50.0, 0.002
reverse_futility_prune_margin_per_ply, int, 150.0, 16.0, 256.0, 10.0, 0.002
double_extension_margin, int, 17.0, 1.0, 128.0, 1.0, 0.002
pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
major_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
minor_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
non_pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
threat_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
material_scale_base, int, 950.0, 512.0, 1024.0, 20.0, 0.002
material_scale_divisor, int, 32.0, 16.0, 128.0, 2.0, 0.002
Copy SPSA Inputshistory_max_bonus, 1514
history_factor, 372
history_offset, 343
futility_prune_max_move_value, 133
see_pawn_value, 118
see_knight_value, 307
see_bishop_value, 302
see_rook_value, 499
see_queen_value, 893
see_quiet_margin, -26
see_capture_margin, -100
good_tactical_see_bound, -84
qs_good_tactical_see_bound, -69
reverse_futility_prune_margin_per_ply, 129
double_extension_margin, 18
pawn_correction_history_weight, 134
major_correction_history_weight, 126
minor_correction_history_weight, 131
non_pawn_correction_history_weight, 121
threat_correction_history_weight, 131
material_scale_base, 941
material_scale_divisor, 30
Copy SPSA Outputs