reverse_futility_prune_margin_per_ply, int, 150.0, 16.0, 256.0, 10.0, 0.002
futility_prune_max_move_value, int, 135.0, 8.0, 256.0, 10.0, 0.002
see_quiet_margin, int, -30.0, -256.0, -8.0, 5.0, 0.002
see_capture_margin, int, -100.0, -256.0, -8.0, 5.0, 0.002
see_prune_history_divisor, int, 32.0, 8.0, 128.0, 6.0, 0.002
lmr_base, int, 75.0, 16.0, 256.0, 8.0, 0.002
lmr_factor, int, 225.0, 64.0, 1028.0, 16.0, 0.002
lmr_cut_node_factor, int, 1024.0, 128.0, 2048.0, 64.0, 0.002
lmr_is_not_pv_factor, int, 1024.0, 128.0, 2048.0, 64.0, 0.002
lmr_many_fail_highs_factor, int, 1024.0, 128.0, 2048.0, 64.0, 0.002
lmr_in_check_factor, int, 1024.0, 128.0, 2048.0, 64.0, 0.002
material_scale_base, int, 950.0, 512.0, 1024.0, 20.0, 0.002
material_scale_divisor, int, 32.0, 16.0, 128.0, 2.0, 0.002
see_pawn_value, int, 100.0, 4.0, 4096.0, 16.0, 0.002
see_knight_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_bishop_value, int, 300.0, 4.0, 4096.0, 16.0, 0.002
see_rook_value, int, 500.0, 4.0, 4096.0, 16.0, 0.002
see_queen_value, int, 900.0, 4.0, 4096.0, 16.0, 0.002
quiet_history_max_bonus, int, 1600.0, 1.0, 4096.0, 256.0, 0.002
quiet_history_factor, int, 350.0, 1.0, 2048.0, 32.0, 0.002
quiet_history_offset, int, 350.0, 1.0, 2048.0, 32.0, 0.002
capture_history_max_bonus, int, 1600.0, 1.0, 4096.0, 256.0, 0.002
capture_history_factor, int, 350.0, 1.0, 2048.0, 32.0, 0.002
capture_history_offset, int, 350.0, 1.0, 2048.0, 32.0, 0.002
continuation_history_max_bonus, int, 1600.0, 1.0, 4096.0, 256.0, 0.002
continuation_history_factor, int, 350.0, 1.0, 2048.0, 32.0, 0.002
continuation_history_offset, int, 350.0, 1.0, 2048.0, 32.0, 0.002
pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
major_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
minor_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
non_pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
threat_correction_history_weight, int, 128.0, 48.0, 256.0, 8.0, 0.002
Copy SPSA Inputsreverse_futility_prune_margin_per_ply, 150
futility_prune_max_move_value, 135
see_quiet_margin, -30
see_capture_margin, -100
see_prune_history_divisor, 32
lmr_base, 75
lmr_factor, 225
lmr_cut_node_factor, 1024
lmr_is_not_pv_factor, 1024
lmr_many_fail_highs_factor, 1024
lmr_in_check_factor, 1024
material_scale_base, 950
material_scale_divisor, 32
see_pawn_value, 100
see_knight_value, 300
see_bishop_value, 300
see_rook_value, 500
see_queen_value, 900
quiet_history_max_bonus, 1600
quiet_history_factor, 350
quiet_history_offset, 350
capture_history_max_bonus, 1600
capture_history_factor, 350
capture_history_offset, 350
continuation_history_max_bonus, 1600
continuation_history_factor, 350
continuation_history_offset, 350
pawn_correction_history_weight, 128
major_correction_history_weight, 128
minor_correction_history_weight, 128
non_pawn_correction_history_weight, 128
threat_correction_history_weight, 128
Copy SPSA Outputs