reverse_futility_prune_margin_per_ply, int, 150.0, 16.0, 256.0, 12.0, 0.002
razoring_margin, int, 315.0, 8.0, 512.0, 25.2, 0.002
futility_prune_max_move_value, int, 135.0, 8.0, 256.0, 12.4, 0.002
see_quiet_margin, int, -30.0, -256.0, -8.0, 12.4, 0.002
see_capture_margin, int, -100.0, -256.0, -8.0, 12.4, 0.002
see_prune_history_divisor, int, 32.0, 8.0, 128.0, 6.0, 0.002
lmr_base, int, 75.0, 16.0, 256.0, 12.0, 0.002
lmr_factor, int, 225.0, 64.0, 1028.0, 48.2, 0.002
lmr_cut_node_factor, int, 1024.0, 128.0, 2048.0, 96.0, 0.002
lmr_is_not_pv_factor, int, 1024.0, 128.0, 2048.0, 96.0, 0.002
lmr_many_fail_highs_factor, int, 1024.0, 128.0, 2048.0, 96.0, 0.002
lmr_in_check_factor, int, 1024.0, 128.0, 2048.0, 96.0, 0.002
material_scale_base, int, 950.0, 512.0, 1024.0, 25.6, 0.002
material_scale_divisor, int, 32.0, 16.0, 128.0, 5.6, 0.002
see_pawn_value, int, 100.0, 4.0, 4096.0, 204.6, 0.002
see_knight_value, int, 300.0, 4.0, 4096.0, 204.6, 0.002
see_bishop_value, int, 300.0, 4.0, 4096.0, 204.6, 0.002
see_rook_value, int, 500.0, 4.0, 4096.0, 204.6, 0.002
see_queen_value, int, 900.0, 4.0, 4096.0, 204.6, 0.002
quiet_history_max_bonus, int, 1600.0, 1.0, 4096.0, 204.75, 0.002
quiet_history_factor, int, 350.0, 1.0, 2048.0, 102.35, 0.002
quiet_history_offset, int, 350.0, 1.0, 2048.0, 102.35, 0.002
capture_history_max_bonus, int, 1600.0, 1.0, 4096.0, 204.75, 0.002
capture_history_factor, int, 350.0, 1.0, 2048.0, 102.35, 0.002
capture_history_offset, int, 350.0, 1.0, 2048.0, 102.35, 0.002
continuation_history_max_bonus, int, 1600.0, 1.0, 4096.0, 204.75, 0.002
continuation_history_factor, int, 350.0, 1.0, 2048.0, 102.35, 0.002
continuation_history_offset, int, 350.0, 1.0, 2048.0, 102.35, 0.002
pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 10.4, 0.002
major_correction_history_weight, int, 128.0, 48.0, 256.0, 10.4, 0.002
minor_correction_history_weight, int, 128.0, 48.0, 256.0, 10.4, 0.002
non_pawn_correction_history_weight, int, 128.0, 48.0, 256.0, 10.4, 0.002
threat_correction_history_weight, int, 128.0, 48.0, 256.0, 10.4, 0.002
Copy SPSA Inputsreverse_futility_prune_margin_per_ply, 155
razoring_margin, 355
futility_prune_max_move_value, 123
see_quiet_margin, -46
see_capture_margin, -203
see_prune_history_divisor, 12
lmr_base, 40
lmr_factor, 234
lmr_cut_node_factor, 490
lmr_is_not_pv_factor, 1181
lmr_many_fail_highs_factor, 1198
lmr_in_check_factor, 632
material_scale_base, 956
material_scale_divisor, 17
see_pawn_value, 261
see_knight_value, 645
see_bishop_value, 705
see_rook_value, 1072
see_queen_value, 1539
quiet_history_max_bonus, 1609
quiet_history_factor, 627
quiet_history_offset, 486
capture_history_max_bonus, 1962
capture_history_factor, 721
capture_history_offset, 26
continuation_history_max_bonus, 1930
continuation_history_factor, 405
continuation_history_offset, 313
pawn_correction_history_weight, 188
major_correction_history_weight, 107
minor_correction_history_weight, 169
non_pawn_correction_history_weight, 84
threat_correction_history_weight, 148
Copy SPSA Outputs