aspiration_window_size, int, 16.0, 10.0, 30.0, 1.0, 0.002
aspiration_min_depth, int, 5.0, 3.0, 10.0, 0.35, 0.0028571428571428576
reverse_futility_prune_margin_per_ply, int, 128.0, 16.0, 256.0, 12.0, 0.002
reverse_futility_prune_depth, int, 5.0, 2.0, 10.0, 0.4, 0.0025
razoring_margin, int, 427.0, 8.0, 512.0, 25.2, 0.002
razoring_depth, int, 5.0, 2.0, 10.0, 0.4, 0.0025
null_move_pruning_base_reduction, int, 5.0, 2.0, 10.0, 0.4, 0.0025
null_move_pruning_reduction_factor, int, 4.0, 2.0, 10.0, 0.4, 0.0025
iir_depth, int, 3.0, 2.0, 10.0, 0.4, 0.0025
singular_extension_depth, int, 4.0, 2.0, 10.0, 0.4, 0.0025
singular_extension_entry_depth_delta, int, 3.0, 2.0, 10.0, 0.4, 0.0025
singular_extension_margin, int, 2.0, 2.0, 10.0, 0.4, 0.0025
double_extension_margin, int, 16.0, 2.0, 32.0, 1.5, 0.002
double_extension_max, int, 4.0, 2.0, 10.0, 0.4, 0.0025
futility_prune_max_move_value, int, 119.0, 8.0, 256.0, 12.4, 0.002
futility_prune_depth, int, 0.0, 0.0, 6.0, 0.3, 0.0033333333333333335
see_quiet_margin, int, -61.0, -256.0, -8.0, 12.4, 0.002
see_capture_margin, int, -229.0, -256.0, -8.0, 12.4, 0.002
see_prune_history_divisor, int, 12.0, 8.0, 128.0, 6.0, 0.002
see_prune_depth, int, 10.0, 2.0, 16.0, 0.7, 0.002
lmp_depth, int, 3.0, 1.0, 10.0, 0.45, 0.0022222222222222222
lmp_move_threshold, int, 5.0, 2.0, 16.0, 0.7, 0.002
lmr_base, int, 19.0, 16.0, 256.0, 12.0, 0.002
lmr_factor, int, 297.0, 64.0, 1028.0, 48.2, 0.002
lmr_depth, int, 3.0, 1.0, 8.0, 0.35, 0.0028571428571428576
lmr_move_threshold, int, 3.0, 2.0, 16.0, 0.7, 0.002
lmr_cut_node_factor, int, 549.0, 128.0, 2048.0, 96.0, 0.002
lmr_is_not_pv_factor, int, 1210.0, 128.0, 2048.0, 96.0, 0.002
lmr_many_fail_highs_factor, int, 1064.0, 128.0, 2048.0, 96.0, 0.002
lmr_in_check_factor, int, 593.0, 128.0, 2048.0, 96.0, 0.002
material_scale_base, int, 942.0, 512.0, 1024.0, 25.6, 0.002
material_scale_divisor, int, 16.0, 16.0, 128.0, 5.6, 0.002
see_pawn_value, int, 248.0, 4.0, 4096.0, 204.6, 0.002
see_knight_value, int, 720.0, 4.0, 4096.0, 204.6, 0.002
see_bishop_value, int, 807.0, 4.0, 4096.0, 204.6, 0.002
see_rook_value, int, 1127.0, 4.0, 4096.0, 204.6, 0.002
see_queen_value, int, 1668.0, 4.0, 4096.0, 204.6, 0.002
quiet_history_max_bonus, int, 1355.0, 1.0, 4096.0, 204.75, 0.002
quiet_history_factor, int, 689.0, 1.0, 2048.0, 102.35, 0.002
quiet_history_offset, int, 303.0, 1.0, 2048.0, 102.35, 0.002
capture_history_max_bonus, int, 1975.0, 1.0, 4096.0, 204.75, 0.002
capture_history_factor, int, 822.0, 1.0, 2048.0, 102.35, 0.002
capture_history_offset, int, 16.0, 1.0, 2048.0, 102.35, 0.002
continuation_history_max_bonus, int, 1734.0, 1.0, 4096.0, 204.75, 0.002
continuation_history_factor, int, 489.0, 1.0, 2048.0, 102.35, 0.002
continuation_history_offset, int, 380.0, 1.0, 2048.0, 102.35, 0.002
pawn_correction_history_weight, int, 199.0, 48.0, 256.0, 10.4, 0.002
major_correction_history_weight, int, 121.0, 48.0, 256.0, 10.4, 0.002
minor_correction_history_weight, int, 176.0, 48.0, 256.0, 10.4, 0.002
non_pawn_correction_history_weight, int, 83.0, 48.0, 256.0, 10.4, 0.002
threat_correction_history_weight, int, 146.0, 48.0, 256.0, 10.4, 0.002
Copy SPSA Inputs