No logs for event exist
Active : 2 Machines / 16 Threads / 29.69 MNPS
different-pvs-research-condition8.0+0.08LLR: 0.07 (-2.25, 2.89) [0.00, 5.00]
Games: 6720 W: 1560 L: 1532 D: 3628
Ptnml(0-2): 24, 802, 1688, 814, 32
Finished
lmr-gave-check8.0+0.08Elo: -0.09 +- 2.46 [0.00, 5.00]
Games: 20414 W: 4727 L: 4732 D: 10955
Ptnml(0-2): 70, 2434, 5219, 2399, 85
different-lmr8.0+0.08Elo: -4.85 +- 7.58 [0.00, 5.00]
Games: 2148 W: 483 L: 513 D: 1152
Ptnml(0-2): 8, 269, 549, 241, 7
different-lmr8.0+0.08Elo: 5.49 +- 25.99 [0.00, 5.00]
Games: 190 W: 54 L: 51 D: 85
Ptnml(0-2): 0, 22, 50, 21, 2
different-lmr8.0+0.08Elo: -21.59 +- 15.55 [0.00, 5.00]
Games: 580 W: 115 L: 151 D: 314
Ptnml(0-2): 7, 84, 138, 60, 1
better-see8.0+0.08Elo: -2.50 +- 4.10 [0.00, 5.00]
Games: 7642 W: 1717 L: 1772 D: 4153
Ptnml(0-2): 42, 927, 1926, 896, 30
noisloss-for-lmp8.0+0.08Elo: -5.41 +- 4.18 [-5.00, 0.00]
Games: 6356 W: 1406 L: 1505 D: 3445
Ptnml(0-2): 22, 727, 1775, 636, 18
history-pruning8.0+0.08Elo: -4.75 +- 5.15 [0.00, 5.00]
Games: 4898 W: 1104 L: 1171 D: 2623
Ptnml(0-2): 23, 629, 1209, 568, 20
history-pruning *8.0+0.08Elo: -759.05 +- 440.78 [0.00, 5.00]
Games: 80 W: 1 L: 79 D: 0
Ptnml(0-2): 39, 0, 1, 0, 0
notisloss-for-futility-pruning8.0+0.08Elo: -0.95 +- 1.41 [-5.00, 0.00]
Games: 54608 W: 12428 L: 12577 D: 29603
Ptnml(0-2): 177, 5810, 15452, 5715, 150
no-nmp-mate-scores8.0+0.08Elo: 9.09 +- 5.79 [-5.00, 0.00]
Games: 3366 W: 825 L: 737 D: 1804
Ptnml(0-2): 9, 321, 944, 391, 18
spsa-2026022540.0+0.40Elo: 4.06 +- 3.05 [0.00, 5.00]
Games: 12496 W: 2824 L: 2678 D: 6994
Ptnml(0-2): 25, 1399, 3247, 1559, 18
better-see8.0+0.08Elo: -2.44 +- 4.31 [0.00, 5.00]
Games: 6562 W: 1474 L: 1520 D: 3568
Ptnml(0-2): 28, 776, 1715, 738, 24
better-see8.0+0.08Elo: 0.00 +- 0.00 [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
alternate-pvs-formulation8.0+0.08Elo: -8.96 +- 9.08 [0.00, 5.00]
Games: 1590 W: 357 L: 398 D: 835
Ptnml(0-2): 6, 218, 391, 171, 9
spsa20.0+0.20Tuning 51 Parameters
1077/25000 Iterations
17236/400000 Games Played
master40.0+0.40Elo: 34.38 +- 10.13 (95%) [N=1024]
Games: 1024 W: 265 L: 164 D: 595
Ptnml(0-2): 1, 68, 273, 169, 1
spsa20.0+0.20Tuning 52 Parameters
938/25000 Iterations
15016/400000 Games Played
spsa-poisoned40.0+0.40Elo: 24.36 +- 8.47 [0.00, 5.00]
Games: 1500 W: 389 L: 284 D: 827
Ptnml(0-2): 3, 113, 414, 216, 4
spsa-2026022340.0+0.40Elo: 16.55 +- 7.10 [0.00, 5.00]
Games: 2290 W: 564 L: 455 D: 1271
Ptnml(0-2): 1, 226, 585, 329, 4
spsa-202602238.0+0.08Elo: 2.58 +- 3.63 [0.00, 5.00]
Games: 10108 W: 2418 L: 2343 D: 5347
Ptnml(0-2): 58, 1195, 2457, 1302, 42
spsa20.0+0.20Tuning 33 Parameters
3580/25000 Iterations
57282/400000 Games Played
simplify-lmr-static-reduction8.0+0.08Elo: -7.66 +- 5.32 [-5.00, 0.00]
Games: 4490 W: 971 L: 1070 D: 2449
Ptnml(0-2): 20, 591, 1116, 504, 14
masterN=20000Generated 91046/1000000000 Games
Elo: 0.20 +- 1.81 (95%) [N=1000000000]
Games: 91046 W: 29183 L: 29130 D: 32733
tt-replacement40.0+0.40Elo: 1.78 +- 5.79 [0.00, 5.00]
Games: 3508 W: 809 L: 791 D: 1908
Ptnml(0-2): 4, 412, 911, 416, 11
do-more-lmr8.0+0.08Elo: 0.55 +- 2.26 [0.00, 5.00]
Games: 25368 W: 5974 L: 5934 D: 13460
Ptnml(0-2): 111, 3069, 6283, 3111, 110